Our expertize includes:
- Earth System modelling
- Atmospheric inversions
- in situ flux measurements
- Remote sensing
Principal Investigators
Name | Affiliation | Web page | Contact email | |
Annett Bartsch | b.geos GmbH, Industriestrasse 1, 2100 Korneuburg, Austria Austrian Polar Research Institute, Vienna, Austria |
| annett.bartsch (at) bgeos.com | |
Victor Brovkin | Max Planck Institute for Meteorology, Bundesstraße 53, 20146 Hamburg, Germany Center for Earth System Research and Sustainability, University of Hamburg, Germany | mpimet | victor.brovkin (at) mpimet.mpg.de | |
Mathias Goeckede | Max Planck Institute for Biogeochemistry, Hans-Knoell-Str. 10, 07745 Jena, Germany | mpi-bgc | mathias.goeckede (at) bgc-jena.mpg.de | |
Martin Heimann | Director Emeritus, Max Planck Institute for Biogeochemistry, Hans-Knoell-Str. 10, 07745 Jena, Germany Research Director, Institute for Atmospheric and Earth System Research (INAR) / Physics, P.O.Box 68 FI-00014 University of Helsinki, Finland | mpi-bgc | martin.heimann (at) bgc-jena.mpg.de |
Q-Arctic Team
Member | E-Mail Contact | Association | Focus Area |
abolek (at) bgc-jena.mpg.de | MPI for Biogeochemistry | UAS-based greenhouse gas emissions mapping in Arctic permafrost | |
Barbara Widhalm | barbara.widhalm (at) bgeos.com | b°geos | |
Constanze Reinken | constanze.reinken (at) mpimet.mpg.de | MPI for Meteorology | |
Goran Georgievski | goran.georgievski (at) mpimet.mpg.de | MPI for Meteorology | |
Helena Bergstedt | helena.bergstedt (at) bgeos.com | b°geos | |
jvogt (at) bgc-jena.mpg.de | MPI for Biogeochemistry | Arctic freshwater carbon dynamics | |
kivanova (at) bgc-jena.mpg.de | MPI for Biogeochemistry | Optimizing the classification scheme for Arctic wetlands to better understand their role in the Arctic carbon budget | |
mschlutow (at) bgc-jena.mpg.de | MPI for Biogeochemistry | Interaction between Arctic landscapes and the atmospheric boundary layer | |
Meike Schickhoff | Meike.Schickhoff (at) mpimet.mpg.de | MPI for Meteorology | |
ntriches (at) bgc-jena.mpg.de | MPI for Biogeochemistry | Impact of micro habitat properties and seasonal weather conditions on N2O fluxes in the Arctic | |
Philipp De Vrese | philipp.de-vrese (at) mpimet.mpg.de | MPI for Meteorology | |
Thomas Kleinen | thomas.kleinen (at) mpimet.mpg.de | MPI for Meteorology | |
tobias.stacke (at) mpimet.mpg.de | MPI for Meteorology | Representation of arctic hydrology in the ICON-L framework on very high resolutions | |
Veronika Gayler | veronika.gayler (at) mpimet.mpg.de | MPI for Meteorology | |
Zoe Rehder | zoe.rehder (at) mpimet.mpg.de | MPI for Meteorology |
Affiliation for b°geos members:
Industriestrasse 1, 2100 Korneuburg, Austria
Affiliation for MPI for Biogeochemistry Members:
Max Planck Institute for Biogeochemistry, Hans-Knöll-Str. 10; 07745 Jena, Germany
Affiliation for MPI for Meteorology Members:
Max Planck Institute for Meteorology, Bundesstraße 53, 20146 Hamburg, Germany